Usage Statistics for adandsell.com.au

Summary Period: December 2007
Generated 01-Jan-2008 02:02 PST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2007
Total Hits 2261
Total Files 1228
Total Pages 995
Total Visits 33
Total KBytes 33561
Total Unique Sites 22
Total Unique URLs 52
Total Unique Referrers 25
Total Unique User Agents 13
. Avg Max
Hits per Hour 3 891
Hits per Day 75 1745
Files per Day 40 973
Pages per Day 33 864
Visits per Day 1 20
KBytes per Day 1119 19028
Hits by Response Code
Code 200 - OK 1228
Code 206 - Partial Content 2
Code 301 - Moved Permanently 6
Code 302 - Found 271
Code 304 - Not Modified 615
Code 400 - Bad Request 1
Code 404 - Not Found 136
Code 405 - Method Not Allowed 1
Code 408 - Request Timeout 1

Daily usage for December 2007

Daily Statistics for December 2007
Day Hits Files Pages Visits Sites KBytes
2 1 0.04% 0 0.00% 0 0.00% 0 0.00% 1 4.55% 0 0.00%
3 6 0.27% 5 0.41% 1 0.10% 1 3.03% 1 4.55% 29 0.08%
4 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
5 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
6 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
7 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
8 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
9 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
10 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
11 6 0.27% 5 0.41% 1 0.10% 1 3.03% 1 4.55% 29 0.08%
12 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
13 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
14 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
15 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
16 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
17 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
18 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
19 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
20 1 0.04% 0 0.00% 0 0.00% 0 0.00% 1 4.55% 0 0.00%
21 7 0.31% 5 0.41% 1 0.10% 1 3.03% 1 4.55% 29 0.09%
22 6 0.27% 5 0.41% 1 0.10% 1 3.03% 1 4.55% 29 0.08%
23 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
24 2 0.09% 0 0.00% 2 0.20% 1 3.03% 1 4.55% 0 0.00%
25 11 0.49% 5 0.41% 2 0.20% 2 6.06% 1 4.55% 29 0.08%
26 2 0.09% 0 0.00% 2 0.20% 1 3.03% 1 4.55% 0 0.00%
27 1 0.04% 0 0.00% 0 0.00% 0 0.00% 1 4.55% 0 0.00%
28 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
29 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
30 473 20.92% 230 18.73% 121 12.16% 20 60.61% 14 63.64% 14389 42.87%
31 1745 77.18% 973 79.23% 864 86.83% 5 15.15% 3 13.64% 19028 56.70%

Hourly usage for December 2007

Hourly Statistics for December 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 8 0.35% 0 5 0.41% 0 4 0.40% 0 3 0.01%
1 0 6 0.27% 0 5 0.41% 0 1 0.10% 1 29 0.08%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 0 7 0.31% 0 5 0.41% 0 1 0.10% 1 29 0.08%
4 0 1 0.04% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 0 7 0.31% 0 5 0.41% 0 1 0.10% 1 29 0.09%
7 0 2 0.09% 0 0 0.00% 0 2 0.20% 0 0 0.00%
8 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
9 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
10 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
11 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
12 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
13 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
14 5 170 7.52% 3 95 7.74% 0 21 2.11% 222 6655 19.83%
15 6 200 8.85% 2 82 6.68% 2 81 8.14% 171 5116 15.25%
16 2 64 2.83% 1 30 2.44% 0 9 0.90% 11 343 1.02%
17 0 24 1.06% 0 6 0.49% 0 6 0.60% 2 48 0.14%
18 5 154 6.81% 2 87 7.08% 1 37 3.72% 272 8164 24.33%
19 1 43 1.90% 0 16 1.30% 0 12 1.21% 2 67 0.20%
20 6 193 8.54% 4 140 11.40% 3 109 10.95% 204 6110 18.21%
21 29 892 39.45% 16 480 39.09% 15 464 46.63% 79 2361 7.04%
22 15 451 19.95% 8 260 21.17% 7 234 23.52% 149 4466 13.31%
23 1 39 1.72% 0 12 0.98% 0 13 1.31% 5 140 0.42%

Top 30 of 52 Total URLs
# Hits KBytes URL
1 645 28.53% 2521 7.51% /mybelovedadmin/category/
2 272 12.03% 3153 9.39% /
3 60 2.65% 14 0.04% /library/common.js
4 55 2.43% 63 0.19% /include/shop.css
5 49 2.17% 10 0.03% /images/web/footer_bgr.jpg
6 47 2.08% 21 0.06% /images/web/left_bgr.jpg
7 47 2.08% 4 0.01% /images/web/point_3.jpg
8 45 1.99% 6 0.02% /images/web/1_h_6000.jpg
9 45 1.99% 5 0.01% /images/web/1_h_7000.jpg
10 44 1.95% 83 0.25% /script/scripts.js
11 43 1.90% 311 0.93% /images/web/logo finale.jpg
12 42 1.86% 722 2.15% /images/web/banner.jpg
13 38 1.68% 9 0.03% /images/web/pic_3.jpg
14 38 1.68% 14 0.04% /images/web/pic_4.jpg
15 35 1.55% 11 0.03% /images/web/pic_2.jpg
16 34 1.50% 11 0.03% /images/web/pic_1.jpg
17 33 1.46% 5 0.01% /images/web/e03.gif
18 32 1.42% 6 0.02% /images/web/e04.gif
19 20 0.88% 263 0.78% /video/flvplayer.swf
20 20 0.88% 37 0.11% /video/swfobject.js
21 19 0.84% 31 0.09% /mybelovedadmin/include/admin.css
22 19 0.84% 23685 70.57% /video/default.flv
23 14 0.62% 32 0.10% /images/no-image-small.png
24 14 0.62% 0 0.00% /images/web/e01.gif
25 14 0.62% 4 0.01% /mybelovedadmin/library/category.js
26 14 0.62% 27 0.08% /mybelovedadmin/login.php
27 12 0.53% 444 1.32% /video/FlowPlayer.swf
28 12 0.53% 72 0.21% /video/graphic.jpg
29 8 0.35% 0 0.00% /images/spacer.gif
30 8 0.35% 20 0.06% /images/web/categ_bgr.jpg

Top 10 of 52 Total URLs By KBytes
# Hits KBytes URL
1 19 0.84% 23685 70.57% /video/default.flv
2 272 12.03% 3153 9.39% /
3 645 28.53% 2521 7.51% /mybelovedadmin/category/
4 1 0.04% 1655 4.93% /images/web/banner.png
5 42 1.86% 722 2.15% /images/web/banner.jpg
6 12 0.53% 444 1.32% /video/FlowPlayer.swf
7 43 1.90% 311 0.93% /images/web/logo finale.jpg
8 20 0.88% 263 0.78% /video/flvplayer.swf
9 44 1.95% 83 0.25% /script/scripts.js
10 6 0.27% 81 0.24% /images/picher.jpg

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 272 12.03% 33 100.00% /

Top 2 of 2 Total Exit Pages
# Hits Visits URL
1 272 12.03% 28 96.55% /
2 8 0.35% 1 3.45% /mybelovedadmin/

Top 22 of 22 Total Sites
# Hits Files KBytes Visits Hostname
1 1545 68.33% 871 70.93% 10803 32.19% 2 6.06% 123.200.249.93
2 224 9.91% 118 9.61% 8311 24.76% 8 24.24% 82.69.233.220.exetel.com.au
3 190 8.40% 91 7.41% 5008 14.92% 4 12.12% 134.211.96.21
4 112 4.95% 57 4.64% 2713 8.08% 1 3.03% 203.185.214.42
5 105 4.64% 54 4.40% 4336 12.92% 4 12.12% b06e5.static.pacific.net.au
6 24 1.06% 21 1.71% 2275 6.78% 1 3.03% 56.221.dsl.syd.iprimus.net.au
7 11 0.49% 1 0.08% 19 0.06% 1 3.03% 66.180.82.88
8 7 0.31% 5 0.41% 29 0.09% 1 3.03% 219.216.dsl.syd.iprimus.net.au
9 6 0.27% 0 0.00% 2 0.01% 1 3.03% 66.180.82.86
10 6 0.27% 5 0.41% 29 0.08% 1 3.03% syd-pow-pr5.tpgi.com.au
11 5 0.22% 5 0.41% 3 0.01% 1 3.03% 123.200.224.112
12 4 0.18% 1 0.08% 14 0.04% 1 3.03% 66.180.82.81
13 4 0.18% 0 0.00% 1 0.00% 1 3.03% 66.180.82.87
14 3 0.13% 0 0.00% 1 0.00% 1 3.03% 66.180.82.85
15 3 0.13% 0 0.00% 1 0.00% 1 3.03% 66.180.82.90
16 2 0.09% 0 0.00% 0 0.00% 0 0.00% 202.152.3.163
17 2 0.09% 0 0.00% 1 0.00% 1 3.03% 66.180.82.82
18 2 0.09% 0 0.00% 1 0.00% 1 3.03% 66.180.82.83
19 2 0.09% 1 0.08% 16 0.05% 1 3.03% 66.180.82.89
20 2 0.09% 0 0.00% 0 0.00% 1 3.03% 74.221.128.106
21 1 0.04% 0 0.00% 0 0.00% 0 0.00% 122-116-44-179.hinet-ip.hinet.net
22 1 0.04% 0 0.00% 0 0.00% 0 0.00% 220-137-59-187.dynamic.hinet.net

Top 10 of 22 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1545 68.33% 871 70.93% 10803 32.19% 2 6.06% 123.200.249.93
2 224 9.91% 118 9.61% 8311 24.76% 8 24.24% 82.69.233.220.exetel.com.au
3 190 8.40% 91 7.41% 5008 14.92% 4 12.12% 134.211.96.21
4 105 4.64% 54 4.40% 4336 12.92% 4 12.12% b06e5.static.pacific.net.au
5 112 4.95% 57 4.64% 2713 8.08% 1 3.03% 203.185.214.42
6 24 1.06% 21 1.71% 2275 6.78% 1 3.03% 56.221.dsl.syd.iprimus.net.au
7 7 0.31% 5 0.41% 29 0.09% 1 3.03% 219.216.dsl.syd.iprimus.net.au
8 6 0.27% 5 0.41% 29 0.08% 1 3.03% syd-pow-pr5.tpgi.com.au
9 11 0.49% 1 0.08% 19 0.06% 1 3.03% 66.180.82.88
10 2 0.09% 1 0.08% 16 0.05% 1 3.03% 66.180.82.89

Top 1 of 25 Total Referrers
# Hits Referrer
1 262 11.59% - (Direct Request)

Top 13 of 13 Total User Agents
# Hits User Agent
1 654 28.93% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; FunWebProd
2 494 21.85% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US; rv:1.8.1.11)
3 476 21.05% Opera/9.25 (X11; Linux i686; U; en)
4 234 10.35% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.8.1.11) Gecko/20
5 190 8.40% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
6 112 4.95% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1
7 40 1.77% Mozilla/4.0 (compatible; MSIE 5.0; Windows 98; DigExt)
8 37 1.64% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; SV1; .NET
9 6 0.27% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.8.1.10) Gecko/20
10 6 0.27% Mozilla/5.0 (iPhone; U; CPU like Mac OS X; en) AppleWebKit/42
11 6 0.27% Opera/9.24 (X11; Linux i686; U; en)
12 2 0.09% Mozilla/4.0 (compatible;)
13 1 0.04% TMCrawler

Usage by Country for December 2007

Top 3 of 3 Total Countries
# Hits Files KBytes Country
1 1893 83.72% 1027 83.63% 18581 55.37% Unresolved/Unknown
2 366 16.19% 203 16.53% 14979 44.63% Australia
3 2 0.09% 0 0.00% 1 0.00% Network


Generated by Webalizer Version 2.01