Usage Statistics for adandsell.com.au

Summary Period: February 2008
Generated 01-Mar-2008 02:03 PST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2008
Total Hits 17574
Total Files 13610
Total Pages 5532
Total Visits 592
Total KBytes 1043390
Total Unique Sites 361
Total Unique URLs 278
Total Unique Referrers 77
Total Unique User Agents 75
. Avg Max
Hits per Hour 25 294
Hits per Day 606 1523
Files per Day 469 1316
Pages per Day 190 906
Visits per Day 20 44
KBytes per Day 35979 71276
Hits by Response Code
Code 200 - OK 13610
Code 206 - Partial Content 246
Code 301 - Moved Permanently 14
Code 302 - Found 174
Code 304 - Not Modified 3009
Code 400 - Bad Request 5
Code 404 - Not Found 516

Daily usage for February 2008

Daily Statistics for February 2008
Day Hits Files Pages Visits Sites KBytes
1 421 2.40% 323 2.37% 158 2.86% 16 2.70% 13 3.60% 14525 1.39%
2 440 2.50% 243 1.79% 98 1.77% 7 1.18% 11 3.05% 12533 1.20%
3 754 4.29% 579 4.25% 286 5.17% 10 1.69% 17 4.71% 37549 3.60%
4 610 3.47% 448 3.29% 170 3.07% 15 2.53% 34 9.42% 61180 5.86%
5 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
6 335 1.91% 237 1.74% 63 1.14% 9 1.52% 9 2.49% 33155 3.18%
7 418 2.38% 361 2.65% 136 2.46% 22 3.72% 17 4.71% 32685 3.13%
8 396 2.25% 361 2.65% 102 1.84% 13 2.20% 12 3.32% 33375 3.20%
9 416 2.37% 394 2.89% 152 2.75% 14 2.36% 16 4.43% 37025 3.55%
10 623 3.55% 537 3.95% 232 4.19% 14 2.36% 10 2.77% 45427 4.35%
11 270 1.54% 238 1.75% 31 0.56% 13 2.20% 12 3.32% 25590 2.45%
12 657 3.74% 509 3.74% 243 4.39% 23 3.89% 20 5.54% 50564 4.85%
13 573 3.26% 502 3.69% 151 2.73% 25 4.22% 21 5.82% 42042 4.03%
14 306 1.74% 250 1.84% 91 1.64% 37 6.25% 31 8.59% 25110 2.41%
15 250 1.42% 215 1.58% 79 1.43% 16 2.70% 14 3.88% 14708 1.41%
16 434 2.47% 392 2.88% 134 2.42% 12 2.03% 14 3.88% 41569 3.98%
17 1027 5.84% 804 5.91% 265 4.79% 26 4.39% 24 6.65% 39487 3.78%
18 1302 7.41% 823 6.05% 217 3.92% 30 5.07% 24 6.65% 67459 6.47%
19 941 5.35% 704 5.17% 323 5.84% 31 5.24% 23 6.37% 44944 4.31%
20 1523 8.67% 1316 9.67% 906 16.38% 33 5.57% 90 24.93% 68807 6.59%
21 754 4.29% 555 4.08% 363 6.56% 23 3.89% 22 6.09% 35095 3.36%
22 574 3.27% 419 3.08% 98 1.77% 44 7.43% 40 11.08% 41311 3.96%
23 248 1.41% 176 1.29% 100 1.81% 25 4.22% 13 3.60% 12577 1.21%
24 390 2.22% 266 1.95% 115 2.08% 20 3.38% 19 5.26% 19756 1.89%
25 448 2.55% 323 2.37% 142 2.57% 20 3.38% 18 4.99% 26787 2.57%
26 900 5.12% 713 5.24% 204 3.69% 29 4.90% 30 8.31% 47198 4.52%
27 827 4.71% 647 4.75% 191 3.45% 26 4.39% 26 7.20% 47993 4.60%
28 397 2.26% 307 2.26% 145 2.62% 24 4.05% 26 7.20% 13659 1.31%
29 1340 7.62% 968 7.11% 337 6.09% 35 5.91% 35 9.70% 71276 6.83%

Hourly usage for February 2008

Hourly Statistics for February 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 32 949 5.40% 26 761 5.59% 8 233 4.21% 2159 62605 6.00%
1 24 698 3.97% 15 463 3.40% 8 249 4.50% 1320 38289 3.67%
2 47 1383 7.87% 36 1044 7.67% 12 350 6.33% 3209 93059 8.92%
3 22 665 3.78% 17 506 3.72% 9 289 5.22% 1594 46225 4.43%
4 35 1039 5.91% 29 848 6.23% 9 273 4.93% 2206 63977 6.13%
5 22 647 3.68% 18 533 3.92% 8 251 4.54% 1223 35478 3.40%
6 21 637 3.62% 16 481 3.53% 9 264 4.77% 1181 34248 3.28%
7 14 413 2.35% 13 382 2.81% 7 219 3.96% 867 25157 2.41%
8 14 406 2.31% 11 323 2.37% 7 210 3.80% 663 19235 1.84%
9 23 667 3.80% 19 565 4.15% 10 294 5.31% 1321 38322 3.67%
10 12 350 1.99% 9 276 2.03% 6 199 3.60% 573 16613 1.59%
11 16 474 2.70% 10 300 2.20% 7 207 3.74% 463 13413 1.29%
12 11 327 1.86% 8 235 1.73% 6 174 3.15% 265 7688 0.74%
13 27 801 4.56% 18 527 3.87% 7 209 3.78% 1362 39493 3.79%
14 29 858 4.88% 24 700 5.14% 7 211 3.81% 1358 39393 3.78%
15 25 753 4.28% 22 651 4.78% 6 194 3.51% 1713 49666 4.76%
16 39 1152 6.56% 29 861 6.33% 8 234 4.23% 2059 59719 5.72%
17 37 1073 6.11% 24 700 5.14% 9 263 4.75% 2438 70713 6.78%
18 32 954 5.43% 24 715 5.25% 8 232 4.19% 2347 68052 6.52%
19 29 843 4.80% 24 699 5.14% 7 208 3.76% 2340 67866 6.50%
20 27 802 4.56% 22 638 4.69% 6 195 3.52% 2071 60071 5.76%
21 23 676 3.85% 20 596 4.38% 6 192 3.47% 1559 45212 4.33%
22 17 497 2.83% 14 431 3.17% 6 195 3.52% 1089 31578 3.03%
23 17 510 2.90% 12 375 2.76% 6 187 3.38% 597 17316 1.66%

Top 30 of 278 Total URLs
# Hits KBytes URL
1 5023 28.58% 125826 12.06% /
2 568 3.23% 139274 13.35% /images/web/banner.swf
3 515 2.93% 15333 1.47% /video/flvplayer.swf
4 397 2.26% 278 0.03% /images/web/footer_bgr.jpg
5 372 2.12% 545 0.05% /images/web/left_bgr.jpg
6 367 2.09% 146 0.01% /images/web/1_h_6000.jpg
7 367 2.09% 114 0.01% /images/web/1_h_7000.jpg
8 363 2.07% 72 0.01% /images/web/point_3.jpg
9 361 2.05% 9272 0.89% /images/web/logo finale.jpg
10 299 1.70% 122 0.01% /images/web/e04.gif
11 299 1.70% 222 0.02% /images/web/pic_2.jpg
12 299 1.70% 282 0.03% /images/web/pic_4.jpg
13 298 1.70% 181 0.02% /images/web/pic_3.jpg
14 296 1.68% 118 0.01% /images/web/e03.gif
15 295 1.68% 244 0.02% /images/web/pic_1.jpg
16 282 1.60% 594 0.06% /images/web/categ_bgr.jpg
17 273 1.55% 81 0.01% /images/web/hor.jpg
18 272 1.55% 1269 0.12% /video/swfobject.js
19 179 1.02% 728 0.07% /include/shop.css
20 178 1.01% 184 0.02% /images/product/0ba4cbe099544719aa70d02cefaedaf5.jpg
21 177 1.01% 249 0.02% /images/product/c76532fd6b84f17bd4558daca1c07b8e.jpg
22 173 0.98% 230 0.02% /images/product/5470e724a24ab6a9c88d6d01c65d1faa.jpg
23 173 0.98% 127 0.01% /library/common.js
24 169 0.96% 182 0.02% /images/product/01cd98ea4cbcdbd12ab4a4ae8a6fe636.jpg
25 168 0.96% 204 0.02% /images/product/31e748bbde02d3667d7d899667c9e3b7.jpg
26 168 0.96% 189 0.02% /images/product/62955cb39d20de2666347e83d4c4b9a6.jpg
27 165 0.94% 421 0.04% /images/no-image-small.png
28 159 0.90% 168 0.02% /images/product/104e447dae91890c799d0f53925dd7cf.jpg
29 159 0.90% 218 0.02% /images/product/97845d2f28d8a0e045c1df281ca6fbce.jpg
30 149 0.85% 163 0.02% /images/product/be1830a8635a70a15068b48d108b6767.jpg

Top 10 of 278 Total URLs By KBytes
# Hits KBytes URL
1 125 0.71% 272902 26.16% /video/product/10aa7c9990fc91a5cd60142b2a48012b.flv
2 100 0.57% 195980 18.78% /video/product/3aa00dfae5e290d032b6a94ab1d00613.flv
3 568 3.23% 139274 13.35% /images/web/banner.swf
4 5023 28.58% 125826 12.06% /
5 100 0.57% 109039 10.45% /video/product/6bc9c5e1b1b3e7b97244de307defff33.flv
6 68 0.39% 70171 6.73% /video/product/4c8a009c74aaf7df0387c1a294b128a2.flv
7 39 0.22% 57102 5.47% /video/product/38e6329bc78f88f924e778b44fd17ad9.flv
8 5 0.03% 17228 1.65% /video/default.flv
9 515 2.93% 15333 1.47% /video/flvplayer.swf
10 361 2.05% 9272 0.89% /images/web/logo finale.jpg

Top 10 of 21 Total Entry Pages
# Hits Visits URL
1 5023 28.58% 531 91.24% /
2 37 0.21% 26 4.47% /webalizer/
3 72 0.41% 5 0.86% /myaccount/product/
4 4 0.02% 3 0.52% /images/category/51606a12fa8266c489dd791c4894e9ca.html
5 1 0.01% 1 0.17% /images/category/Native+Instruments+Traktor+DJ+Studio+2.html
6 1 0.01% 1 0.17% /images/category/descarga+de+fruty+loop.html
7 1 0.01% 1 0.17% /images/category/free+download++siemens+mc60+serial+driver.html
8 1 0.01% 1 0.17% /images/category/free+download+nfs7+full+mode.html
9 1 0.01% 1 0.17% /images/category/moviefactory+4+serial+crack.html
10 2 0.01% 1 0.17% /images/category/phone+unlock+code+generator.html

Top 10 of 30 Total Exit Pages
# Hits Visits URL
1 5023 28.58% 510 87.48% /
2 30 0.17% 26 4.46% /webalizer/usage_200802.html
3 72 0.41% 7 1.20% /myaccount/product/
4 12 0.07% 6 1.03% /mybelovedadmin/user/
5 4 0.02% 3 0.51% /images/category/51606a12fa8266c489dd791c4894e9ca.html
6 37 0.21% 3 0.51% /webalizer/
7 3 0.02% 3 0.51% /webalizer/usage_200801.html
8 5 0.03% 2 0.34% /myaccount/order/
9 21 0.12% 2 0.34% /mybelovedadmin/
10 1 0.01% 1 0.17% /images/category/Native+Instruments+Traktor+DJ+Studio+2.html

Top 30 of 361 Total Sites
# Hits Files KBytes Visits Hostname
1 2859 16.27% 2794 20.53% 71877 6.89% 80 13.51% crawl-66-249-73-38.googlebot.com
2 2048 11.65% 1536 11.29% 118373 11.35% 48 8.11% 134.211.96.21
3 1433 8.15% 1136 8.35% 111513 10.69% 13 2.20% 82.69.233.220.exetel.com.au
4 826 4.70% 791 5.81% 20455 1.96% 40 6.76% crawl-66-249-72-20.googlebot.com
5 808 4.60% 516 3.79% 53774 5.15% 9 1.52% b06e5.static.pacific.net.au
6 801 4.56% 396 2.91% 34371 3.29% 8 1.35% 123.200.249.93
7 674 3.84% 368 2.70% 17264 1.65% 9 1.52% c122-107-108-186.blktn5.nsw.optusnet.com.au
8 649 3.69% 376 2.76% 27783 2.66% 3 0.51% adsl-76-243-181-175.dsl.bcvloh.sbcglobal.net
9 386 2.20% 375 2.76% 10278 0.99% 13 2.20% crawl-66-249-66-106.googlebot.com
10 244 1.39% 104 0.76% 8772 0.84% 3 0.51% cpe-121-218-166-191.nsw.bigpond.net.au
11 242 1.38% 187 1.37% 29046 2.78% 0 0.00% 65-166-101-37.dsl.volcano.net
12 231 1.31% 91 0.67% 5223 0.50% 6 1.01% 123.200.224.112
13 191 1.09% 103 0.76% 17110 1.64% 3 0.51% syd-nxg-pr10.tpgi.com.au
14 151 0.86% 100 0.73% 8572 0.82% 4 0.68% 199.213.dsl.syd.iprimus.net.au
15 131 0.75% 100 0.73% 6431 0.62% 2 0.34% 76.subnet125-161-247.speedy.telkom.net.id
16 130 0.74% 61 0.45% 3082 0.30% 1 0.17% cpe-76-185-14-5.tx.res.rr.com
17 127 0.72% 105 0.77% 17756 1.70% 1 0.17% 21.225.dsl.syd.iprimus.net.au
18 124 0.71% 86 0.63% 3442 0.33% 3 0.51% 60.224.dsl.syd.iprimus.net.au
19 120 0.68% 118 0.87% 12584 1.21% 1 0.17% 3.217.dsl.syd.iprimus.net.au
20 119 0.68% 76 0.56% 4937 0.47% 2 0.34% 121.216.223.76
21 112 0.64% 84 0.62% 7582 0.73% 1 0.17% 222.217.dsl.syd.iprimus.net.au
22 101 0.57% 62 0.46% 13104 1.26% 2 0.34% 140.168.69.130
23 101 0.57% 58 0.43% 4278 0.41% 0 0.00% 32.224.dsl.syd.iprimus.net.au
24 98 0.56% 71 0.52% 5888 0.56% 1 0.17% ool-44c2bdcb.dyn.optonline.net
25 90 0.51% 66 0.48% 7665 0.73% 1 0.17% cpe-121-216-223-76.nsw.bigpond.net.au
26 89 0.51% 39 0.29% 8766 0.84% 3 0.51% 240.220.dsl.syd.iprimus.net.au
27 82 0.47% 76 0.56% 3300 0.32% 2 0.34% 170.212.dsl.syd.iprimus.net.au
28 77 0.44% 75 0.55% 11637 1.12% 1 0.17% syd-pow-pr3.tpgi.com.au
29 70 0.40% 68 0.50% 8054 0.77% 1 0.17% 227.222.dsl.syd.iprimus.net.au
30 68 0.39% 67 0.49% 6126 0.59% 0 0.00% 119.11.33.203

Top 10 of 361 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2048 11.65% 1536 11.29% 118373 11.35% 48 8.11% 134.211.96.21
2 1433 8.15% 1136 8.35% 111513 10.69% 13 2.20% 82.69.233.220.exetel.com.au
3 2859 16.27% 2794 20.53% 71877 6.89% 80 13.51% crawl-66-249-73-38.googlebot.com
4 808 4.60% 516 3.79% 53774 5.15% 9 1.52% b06e5.static.pacific.net.au
5 801 4.56% 396 2.91% 34371 3.29% 8 1.35% 123.200.249.93
6 242 1.38% 187 1.37% 29046 2.78% 0 0.00% 65-166-101-37.dsl.volcano.net
7 649 3.69% 376 2.76% 27783 2.66% 3 0.51% adsl-76-243-181-175.dsl.bcvloh.sbcglobal.net
8 826 4.70% 791 5.81% 20455 1.96% 40 6.76% crawl-66-249-72-20.googlebot.com
9 127 0.72% 105 0.77% 17756 1.70% 1 0.17% 21.225.dsl.syd.iprimus.net.au
10 674 3.84% 368 2.70% 17264 1.65% 9 1.52% c122-107-108-186.blktn5.nsw.optusnet.com.au

Top 30 of 77 Total Referrers
# Hits Referrer
1 5987 34.07% - (Direct Request)
2 2114 12.03% http://www.adandsell.com/
3 642 3.65% http://adandsell.com/
4 364 2.07% http://www.adandsell.com/index.php
5 274 1.56% http://adandsell.com/index.php
6 173 0.98% http://www.sexygirlzlingerie.com/
7 107 0.61% http://www.adandsell.com
8 98 0.56% http://sexygirlzlingerie.com/
9 49 0.28% http://www.sexylingerie4me.com/
10 43 0.24% http://tools.pingdom.com/fpt/
11 42 0.24% http://property.adandsell.com/
12 37 0.21% http://hotnaughtylingerie.com/
13 35 0.20% http://sexylingerie4me.com/
14 19 0.11% http://adandsell.com/mybelovedadmin/category/
15 16 0.09% http://www.google.com.au/search
16 15 0.09% http://www.sexygirlzlingerie.com/index.php
17 9 0.05% http://search.live.com/results.aspx
18 8 0.05% http://sexylingerie4me.com/index.php
19 6 0.03% http://adandsell.com/myaccount/product/index.php
20 5 0.03% http://sexygirlzlingerie.com/index.php
21 5 0.03% http://www.google.com/search
22 2 0.01% http://adandsell.com/myaccount/product/
23 2 0.01% http://www.bpath.com/directory/516100.dbm
24 2 0.01% http://www.pingdom.com/tools/fpt/
25 2 0.01% www.homeloandir.com
26 1 0.01% http://adandsell.com/include/popup_image.php
27 1 0.01% http://aehm.multiply.com/links/item/3/AdandSell_-_Online_Video_Advertising_and_Shopping
28 1 0.01% http://goodnewsgraphics.com/openwebmail/cgi-bin/openwebmail-read.pl
29 1 0.01% http://property.adandsell.com/index.php
30 1 0.01% http://us.f344.mail.yahoo.com/ym/ShowLetter

Top 9 of 9 Total Search Strings
# Hits Search String
1 6 27.27% adandsell.com.au
2 5 22.73% adandsell
3 4 18.18% chanel optical frames
4 2 9.09% adandsell.com
5 1 4.55% free advertising shopping
6 1 4.55% oka watches
7 1 4.55% ssangyong clothing
8 1 4.55% ssangyong video
9 1 4.55% wakeboarding boats

Top 15 of 75 Total User Agents
# Hits User Agent
1 4022 22.89% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
2 2604 14.82% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
3 1566 8.91% Mozilla/5.0 (X11; U; Linux i686; en; rv:1.8.1.12) Gecko/20080
4 1468 8.35% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US; rv:1.8.1.12)
5 1067 6.07% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
6 886 5.04% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; FunWebProd
7 875 4.98% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
8 645 3.67% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; YPC 3.2.0;
9 560 3.19% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.12)
10 406 2.31% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.8.1.11) Gecko/20
11 345 1.96% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US; rv:1.8.1.11)
12 280 1.59% contype
13 269 1.53% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
14 201 1.14% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
15 169 0.96% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2

Usage by Country for February 2008

Top 18 of 18 Total Countries
# Hits Files KBytes Country
1 5837 33.21% 4221 31.01% 434890 41.68% Australia
2 4852 27.61% 4594 33.75% 149598 14.34% US Commercial
3 4450 25.32% 3138 23.06% 273618 26.22% Unresolved/Unknown
4 2106 11.98% 1632 11.99% 169707 16.26% Network
5 160 0.91% 110 0.81% 6508 0.62% Indonesia
6 35 0.20% 35 0.26% 2793 0.27% Canada
7 33 0.19% 31 0.23% 204 0.02% Peru
8 25 0.14% 25 0.18% 1132 0.11% Germany
9 23 0.13% 22 0.16% 741 0.07% India
10 15 0.09% 14 0.10% 654 0.06% Switzerland
11 14 0.08% 14 0.10% 1361 0.13% Romania
12 10 0.06% 10 0.07% 1593 0.15% Malaysia
13 9 0.05% 9 0.07% 589 0.06% United Kingdom
14 1 0.01% 0 0.00% 0 0.00% Non-Profit Organization
15 1 0.01% 1 0.01% 1 0.00% Brazil
16 1 0.01% 0 0.00% 0 0.00% France
17 1 0.01% 0 0.00% 0 0.00% Greece
18 1 0.01% 0 0.00% 0 0.00% Russian Federation


Generated by Webalizer Version 2.01