Usage Statistics for adandsell.com.au

Summary Period: May 2008
Generated 01-Jun-2008 02:05 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2008
Total Hits 41137
Total Files 35660
Total Pages 20846
Total Visits 1408
Total KBytes 4296078
Total Unique Sites 2036
Total Unique URLs 268
Total Unique Referrers 70
Total Unique User Agents 99
. Avg Max
Hits per Hour 55 875
Hits per Day 1327 3355
Files per Day 1150 3128
Pages per Day 672 2660
Visits per Day 45 144
KBytes per Day 138583 376489
Hits by Response Code
Undefined response code 8
Code 200 - OK 35660
Code 206 - Partial Content 435
Code 302 - Found 247
Code 304 - Not Modified 3257
Code 400 - Bad Request 2
Code 404 - Not Found 1524
Code 408 - Request Timeout 4

Daily usage for May 2008

Daily Statistics for May 2008
Day Hits Files Pages Visits Sites KBytes
1 1081 2.63% 845 2.37% 275 1.32% 51 3.62% 139 6.83% 99705 2.32%
2 1619 3.94% 1207 3.38% 340 1.63% 35 2.49% 63 3.09% 148159 3.45%
3 275 0.67% 261 0.73% 121 0.58% 11 0.78% 39 1.92% 30386 0.71%
4 3095 7.52% 2600 7.29% 1627 7.80% 73 5.18% 225 11.05% 255400 5.94%
5 2334 5.67% 2009 5.63% 923 4.43% 144 10.23% 457 22.45% 340127 7.92%
6 2316 5.63% 2164 6.07% 1220 5.85% 143 10.16% 518 25.44% 376489 8.76%
7 2001 4.86% 1819 5.10% 1174 5.63% 87 6.18% 309 15.18% 246146 5.73%
8 1016 2.47% 906 2.54% 641 3.07% 42 2.98% 141 6.93% 105413 2.45%
9 1031 2.51% 998 2.80% 701 3.36% 46 3.27% 107 5.26% 88567 2.06%
10 1436 3.49% 1351 3.79% 912 4.37% 44 3.12% 102 5.01% 106878 2.49%
11 1596 3.88% 1436 4.03% 896 4.30% 35 2.49% 123 6.04% 137395 3.20%
12 1405 3.42% 1296 3.63% 752 3.61% 64 4.55% 253 12.43% 200782 4.67%
13 1092 2.65% 1001 2.81% 509 2.44% 53 3.76% 267 13.11% 175935 4.10%
14 1361 3.31% 1307 3.67% 731 3.51% 41 2.91% 265 13.02% 178032 4.14%
15 2040 4.96% 1796 5.04% 1099 5.27% 37 2.63% 267 13.11% 209246 4.87%
16 1411 3.43% 1296 3.63% 928 4.45% 31 2.20% 127 6.24% 127019 2.96%
17 3355 8.16% 3128 8.77% 2660 12.76% 26 1.85% 107 5.26% 149877 3.49%
18 1865 4.53% 1671 4.69% 1263 6.06% 26 1.85% 182 8.94% 156453 3.64%
19 1007 2.45% 859 2.41% 366 1.76% 42 2.98% 177 8.69% 136994 3.19%
20 1089 2.65% 910 2.55% 291 1.40% 60 4.26% 317 15.57% 204368 4.76%
21 715 1.74% 567 1.59% 114 0.55% 39 2.77% 239 11.74% 150013 3.49%
22 787 1.91% 600 1.68% 202 0.97% 55 3.91% 184 9.04% 113863 2.65%
23 1272 3.09% 1105 3.10% 947 4.54% 25 1.78% 76 3.73% 63839 1.49%
24 450 1.09% 339 0.95% 166 0.80% 31 2.20% 48 2.36% 47362 1.10%
25 913 2.22% 743 2.08% 468 2.25% 30 2.13% 88 4.32% 75927 1.77%
26 511 1.24% 426 1.19% 256 1.23% 30 2.13% 59 2.90% 35269 0.82%
27 631 1.53% 468 1.31% 108 0.52% 41 2.91% 141 6.93% 83418 1.94%
28 930 2.26% 741 2.08% 331 1.59% 37 2.63% 141 6.93% 101133 2.35%
29 718 1.75% 489 1.37% 184 0.88% 19 1.35% 73 3.59% 61934 1.44%
30 995 2.42% 666 1.87% 254 1.22% 20 1.42% 23 1.13% 56775 1.32%
31 790 1.92% 656 1.84% 387 1.86% 15 1.07% 14 0.69% 33173 0.77%

Hourly usage for May 2008

Hourly Statistics for May 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 52 1634 3.97% 45 1404 3.94% 22 687 3.30% 4825 149563 3.48%
1 57 1797 4.37% 45 1413 3.96% 23 737 3.54% 5155 159805 3.72%
2 61 1899 4.62% 56 1749 4.90% 25 797 3.82% 6693 207486 4.83%
3 61 1912 4.65% 54 1674 4.69% 27 838 4.02% 7125 220880 5.14%
4 56 1761 4.28% 50 1578 4.43% 26 820 3.93% 5901 182930 4.26%
5 54 1688 4.10% 49 1549 4.34% 26 835 4.01% 5582 173040 4.03%
6 47 1485 3.61% 44 1376 3.86% 24 747 3.58% 6295 195132 4.54%
7 46 1452 3.53% 43 1340 3.76% 26 820 3.93% 5628 174465 4.06%
8 52 1618 3.93% 49 1523 4.27% 27 858 4.12% 5938 184068 4.28%
9 43 1341 3.26% 38 1198 3.36% 23 731 3.51% 5740 177946 4.14%
10 44 1384 3.36% 40 1261 3.54% 27 861 4.13% 4493 139296 3.24%
11 41 1294 3.15% 38 1192 3.34% 26 816 3.91% 4637 143742 3.35%
12 64 2008 4.88% 58 1808 5.07% 48 1497 7.18% 5865 181830 4.23%
13 44 1387 3.37% 40 1249 3.50% 25 786 3.77% 4163 129049 3.00%
14 36 1126 2.74% 33 1051 2.95% 25 792 3.80% 3871 119993 2.79%
15 43 1355 3.29% 36 1132 3.17% 23 733 3.52% 4290 132980 3.10%
16 60 1882 4.57% 49 1545 4.33% 30 957 4.59% 5520 171110 3.98%
17 76 2374 5.77% 61 1918 5.38% 37 1171 5.62% 6926 214701 5.00%
18 61 1897 4.61% 53 1659 4.65% 33 1033 4.96% 6945 215306 5.01%
19 72 2255 5.48% 57 1791 5.02% 32 1013 4.86% 6794 210612 4.90%
20 58 1807 4.39% 45 1407 3.95% 28 884 4.24% 5368 166421 3.87%
21 64 1996 4.85% 51 1599 4.48% 25 785 3.77% 7424 230143 5.36%
22 60 1869 4.54% 51 1586 4.45% 25 804 3.86% 6886 213469 4.97%
23 61 1916 4.66% 53 1658 4.65% 27 844 4.05% 6520 202110 4.70%

Top 30 of 268 Total URLs
# Hits KBytes URL
1 20410 49.61% 584110 13.60% /
2 6470 15.73% 2842078 66.16% /images/web/banner.swf
3 531 1.29% 15877 0.37% /video/flvplayer.swf
4 491 1.19% 14603 0.34% /images/web/logo finale.jpg
5 470 1.14% 107 0.00% /images/web/point_3.jpg
6 460 1.12% 349 0.01% /images/web/footer_bgr.jpg
7 440 1.07% 196 0.00% /images/web/1_h_6000.jpg
8 426 1.04% 144 0.00% /images/web/1_h_7000.jpg
9 425 1.03% 671 0.02% /images/web/left_bgr.jpg
10 391 0.95% 25876 0.60% /images/web/property.swf
11 369 0.90% 12811 0.30% /images//web/Register.jpg
12 367 0.89% 12097 0.28% /images//web/Sign.jpg
13 313 0.76% 1210 0.03% /include/shop.css
14 299 0.73% 122 0.00% /images/web/e03.gif
15 296 0.72% 249 0.01% /images/web/pic_1.jpg
16 294 0.71% 282 0.01% /images/web/pic_4.jpg
17 293 0.71% 88 0.00% /images/web/hor.jpg
18 292 0.71% 635 0.01% /images/web/categ_bgr.jpg
19 292 0.71% 218 0.01% /images/web/pic_2.jpg
20 291 0.71% 177 0.00% /images/web/pic_3.jpg
21 289 0.70% 118 0.00% /images/web/e04.gif
22 259 0.63% 1901 0.04% /script/scripts.js
23 258 0.63% 1240 0.03% /video/swfobject.js
24 257 0.62% 207 0.00% /library/common.js
25 228 0.55% 10 0.00% /images/web/e01.gif
26 164 0.40% 312356 7.27% /video/product/10aa7c9990fc91a5cd60142b2a48012b.flv
27 162 0.39% 259648 6.04% /video/product/3aa00dfae5e290d032b6a94ab1d00613.flv
28 140 0.34% 184748 4.30% /video/product/38e6329bc78f88f924e778b44fd17ad9.flv
29 88 0.21% 554 0.01% /webalizer/
30 88 0.21% 166 0.00% /webalizer/usage.png

Top 10 of 268 Total URLs By KBytes
# Hits KBytes URL
1 6470 15.73% 2842078 66.16% /images/web/banner.swf
2 20410 49.61% 584110 13.60% /
3 164 0.40% 312356 7.27% /video/product/10aa7c9990fc91a5cd60142b2a48012b.flv
4 162 0.39% 259648 6.04% /video/product/3aa00dfae5e290d032b6a94ab1d00613.flv
5 140 0.34% 184748 4.30% /video/product/38e6329bc78f88f924e778b44fd17ad9.flv
6 391 0.95% 25876 0.60% /images/web/property.swf
7 531 1.29% 15877 0.37% /video/flvplayer.swf
8 491 1.19% 14603 0.34% /images/web/logo finale.jpg
9 369 0.90% 12811 0.30% /images//web/Register.jpg
10 367 0.89% 12097 0.28% /images//web/Sign.jpg

Top 10 of 10 Total Entry Pages
# Hits Visits URL
1 20410 49.61% 1312 94.25% /
2 88 0.21% 71 5.10% /webalizer/
3 2 0.00% 2 0.14% /images/category/51606a12fa8266c489dd791c4894e9ca.html
4 4 0.01% 1 0.07% /include/../
5 1 0.00% 1 0.07% /video/product/f4b67f72bb37beea009cc3adf99cd3c3.html
6 82 0.20% 1 0.07% /webalizer/usage_200805.html
7 1 0.00% 1 0.07% http://67.191.230.57/
8 1 0.00% 1 0.07% http://www.google.com/
9 1 0.00% 1 0.07% http://www.google.nl/
10 1 0.00% 1 0.07% http://www.yahoo.com/

Top 10 of 13 Total Exit Pages
# Hits Visits URL
1 20410 49.61% 1304 93.95% /
2 82 0.20% 63 4.54% /webalizer/usage_200805.html
3 88 0.21% 8 0.58% /webalizer/
4 73 0.18% 3 0.22% /myaccount/product/
5 2 0.00% 2 0.14% /images/category/51606a12fa8266c489dd791c4894e9ca.html
6 2 0.00% 1 0.07% /myaccount/shopping/
7 1 0.00% 1 0.07% /video/product/f4b67f72bb37beea009cc3adf99cd3c3.html
8 1 0.00% 1 0.07% /webalizer/usage_200802.html
9 1 0.00% 1 0.07% /webalizer/usage_200804.html
10 1 0.00% 1 0.07% http://67.191.230.57/

Top 30 of 2036 Total Sites
# Hits Files KBytes Visits Hostname
1 6334 15.40% 6303 17.68% 189532 4.41% 30 2.13% crawl-66-249-73-84.googlebot.com
2 5864 14.25% 5835 16.36% 176212 4.10% 3 0.21% crawl-66-249-73-105.googlebot.com
3 3588 8.72% 1826 5.12% 190731 4.44% 81 5.75% 134.211.96.21
4 2172 5.28% 2157 6.05% 65167 1.52% 15 1.07% crawl-66-249-70-183.googlebot.com
5 1214 2.95% 861 2.41% 60316 1.40% 8 0.57% 121.91.100.180
6 1146 2.79% 1119 3.14% 28293 0.66% 82 5.82% crawl-66-249-67-17.googlebot.com
7 1076 2.62% 978 2.74% 127508 2.97% 13 0.92% 82.69.233.220.exetel.com.au
8 925 2.25% 731 2.05% 17224 0.40% 11 0.78% c122-107-108-186.blktn5.nsw.optusnet.com.au
9 850 2.07% 686 1.92% 35378 0.82% 11 0.78% cpe-124-183-115-201.nsw.bigpond.net.au
10 809 1.97% 714 2.00% 21708 0.51% 1 0.07% host48-64-dynamic.52-82-r.retail.telecomitalia.it
11 588 1.43% 576 1.62% 13444 0.31% 7 0.50% crawl-66-249-70-104.googlebot.com
12 579 1.41% 524 1.47% 55598 1.29% 10 0.71% 147-154-80-80.winetbg.com
13 557 1.35% 551 1.55% 15242 0.35% 1 0.07% crawl-66-249-73-132.googlebot.com
14 550 1.34% 324 0.91% 27477 0.64% 3 0.21% 123.200.249.93
15 486 1.18% 4 0.01% 2126 0.05% 0 0.00% llf520019.crawl.yahoo.net
16 331 0.80% 189 0.53% 16318 0.38% 1 0.07% 58.173.100.77
17 236 0.57% 192 0.54% 16816 0.39% 7 0.50% 123.200.224.145
18 211 0.51% 203 0.57% 38882 0.91% 6 0.43% mail.datawind-s.com
19 210 0.51% 207 0.58% 25785 0.60% 3 0.21% 163.218.dsl.syd.iprimus.net.au
20 199 0.48% 173 0.49% 4193 0.10% 13 0.92% livebot-65-55-212-90.search.live.com
21 181 0.44% 161 0.45% 17268 0.40% 3 0.21% 121.91.33.212
22 164 0.40% 153 0.43% 15665 0.36% 1 0.07% cache2.uwn.unsw.edu.au
23 153 0.37% 143 0.40% 15291 0.36% 4 0.28% 63.226.dsl.syd.iprimus.net.au
24 146 0.35% 133 0.37% 7908 0.18% 1 0.07% 27.218.dsl.syd.iprimus.net.au
25 143 0.35% 137 0.38% 12184 0.28% 3 0.21% 58.179.28.57
26 138 0.34% 132 0.37% 18191 0.42% 7 0.50% c122-106-189-20.belrs3.nsw.optusnet.com.au
27 138 0.34% 136 0.38% 15936 0.37% 4 0.28% c220-237-127-164.farfl1.nsw.optusnet.com.au
28 136 0.33% 124 0.35% 13459 0.31% 3 0.21% pxybebr004-ext.be.getronics.com
29 125 0.30% 124 0.35% 2428 0.06% 1 0.07% i122102016.rivernet.com.au
30 122 0.30% 109 0.31% 9093 0.21% 3 0.21% 46.219.dsl.syd.iprimus.net.au

Top 10 of 2036 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3588 8.72% 1826 5.12% 190731 4.44% 81 5.75% 134.211.96.21
2 6334 15.40% 6303 17.68% 189532 4.41% 30 2.13% crawl-66-249-73-84.googlebot.com
3 5864 14.25% 5835 16.36% 176212 4.10% 3 0.21% crawl-66-249-73-105.googlebot.com
4 1076 2.62% 978 2.74% 127508 2.97% 13 0.92% 82.69.233.220.exetel.com.au
5 2172 5.28% 2157 6.05% 65167 1.52% 15 1.07% crawl-66-249-70-183.googlebot.com
6 1214 2.95% 861 2.41% 60316 1.40% 8 0.57% 121.91.100.180
7 579 1.41% 524 1.47% 55598 1.29% 10 0.71% 147-154-80-80.winetbg.com
8 211 0.51% 203 0.57% 38882 0.91% 6 0.43% mail.datawind-s.com
9 850 2.07% 686 1.92% 35378 0.82% 11 0.78% cpe-124-183-115-201.nsw.bigpond.net.au
10 1146 2.79% 1119 3.14% 28293 0.66% 82 5.82% crawl-66-249-67-17.googlebot.com

Top 27 of 70 Total Referrers
# Hits Referrer
1 27177 66.06% - (Direct Request)
2 1184 2.88% http://www.adandsell.com/index.php
3 948 2.30% http://www.adandsell.com/
4 894 2.17% http://adandsell.com/
5 375 0.91% http://adandsell.com/index.php
6 18 0.04% http://www.saleonline.com.au/classifieds.cfm
7 17 0.04% http://adandsell.com
8 13 0.03% http://www.facebook.com/profile.php
9 12 0.03% http://www.google.com.au/search
10 8 0.02% +
11 8 0.02% http://fillbest.com
12 8 0.02% http://search.live.com/results.aspx
13 7 0.02% http://saleonline.com.au/classifieds.cfm
14 6 0.01% http://images.google.com.au/imgres
15 5 0.01% http://www.adandsell.com
16 4 0.01% http://au.search.yahoo.com/search
17 3 0.01% http://adandsell.com/myaccount/product/
18 3 0.01% http://www.google.com/search
19 2 0.00% http://images.google.com/imgres
20 1 0.00% http://images.google.ae/imgres
21 1 0.00% http://images.google.co.nz/imgres
22 1 0.00% http://majestic12.co.uk/bot.php
23 1 0.00% http://search.yahoo.com/search
24 1 0.00% http://www.adandsell.com/include/popup_image.php
25 1 0.00% http://www.google.co.uk/search
26 1 0.00% http://www.google.it/imgres
27 1 0.00% http://www.hwforums.com/2101/messages/73294.html

Top 9 of 9 Total Search Strings
# Hits Search String
1 7 33.33% www.adandsell.com.au
2 3 14.29% adandsell
3 2 9.52% adandsell.com.au
4 2 9.52% mooks sunglasses polaroid
5 2 9.52% playboy stationery
6 2 9.52% supersonic 7 color tft lcd monitor with tv tuner
7 1 4.76% dsl - g6-
8 1 4.76% horsetrainingadvice
9 1 4.76% laserdisc

Top 15 of 99 Total User Agents
# Hits User Agent
1 16500 40.11% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
2 7058 17.16% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
3 5741 13.96% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
4 2339 5.69% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US; rv:1.8.1.14)
5 1907 4.64% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; FunWebProd
6 1027 2.50% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.14)
7 914 2.22% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
8 823 2.00% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_5_2; en-us) Appl
9 385 0.94% contype
10 369 0.90% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
11 280 0.68% Mozilla/5.0 (Macintosh; U; Intel Mac OS X; en-US; rv:1.8.1.14
12 252 0.61% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
13 251 0.61% Mediapartners-Google
14 233 0.57% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-GB; rv:1.8.1.14)
15 204 0.50% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; SV1; .NET

Usage by Country for May 2008

Top 21 of 21 Total Countries
# Hits Files KBytes Country
1 18477 44.92% 18194 51.02% 642912 14.97% US Commercial
2 7799 18.96% 6659 18.67% 2679509 62.37% Network
3 7040 17.11% 4353 12.21% 402195 9.36% Unresolved/Unknown
4 6605 16.06% 5798 16.26% 522699 12.17% Australia
5 834 2.03% 739 2.07% 23088 0.54% Italy
6 106 0.26% 88 0.25% 1990 0.05% Netherlands
7 92 0.22% 90 0.25% 14927 0.35% Indonesia
8 52 0.13% 50 0.14% 1347 0.03% New Zealand (Aotearoa)
9 29 0.07% 29 0.08% 3294 0.08% US Educational
10 21 0.05% 21 0.06% 812 0.02% United Kingdom
11 16 0.04% 16 0.04% 414 0.01% Thailand
12 12 0.03% 12 0.03% 684 0.02% Brazil
13 11 0.03% 11 0.03% 659 0.02% Non-Profit Organization
14 10 0.02% 10 0.03% 659 0.02% Estonia
15 10 0.02% 10 0.03% 659 0.02% Ireland
16 10 0.02% 9 0.03% 129 0.00% Japan
17 6 0.01% 1 0.00% 29 0.00% Moldova
18 2 0.00% 2 0.01% 25 0.00% China
19 2 0.00% 1 0.00% 15 0.00% Cyprus
20 2 0.00% 2 0.01% 30 0.00% Slovak Republic
21 1 0.00% 0 0.00% 0 0.00% Germany


Generated by Webalizer Version 2.01