Usage Statistics for adandsell.com.au

Summary Period: June 2008
Generated 01-Jul-2008 02:09 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2008
Total Hits 47597
Total Files 39294
Total Pages 36685
Total Visits 631
Total KBytes 1141499
Total Unique Sites 359
Total Unique URLs 21696
Total Unique Referrers 65
Total Unique User Agents 82
. Avg Max
Hits per Hour 66 1884
Hits per Day 1586 10366
Files per Day 1309 6867
Pages per Day 1222 10047
Visits per Day 21 53
KBytes per Day 38050 271324
Hits by Response Code
Undefined response code 4
Code 200 - OK 39294
Code 206 - Partial Content 215
Code 302 - Found 3454
Code 304 - Not Modified 3517
Code 400 - Bad Request 14
Code 403 - Forbidden 2
Code 404 - Not Found 1093
Code 408 - Request Timeout 4

Daily usage for June 2008

Daily Statistics for June 2008
Day Hits Files Pages Visits Sites KBytes
1 705 1.48% 614 1.56% 322 0.88% 16 2.54% 20 5.57% 21542 1.89%
2 657 1.38% 531 1.35% 241 0.66% 25 3.96% 17 4.74% 33442 2.93%
3 507 1.07% 324 0.82% 135 0.37% 20 3.17% 15 4.18% 15135 1.33%
4 462 0.97% 251 0.64% 71 0.19% 19 3.01% 34 9.47% 10430 0.91%
5 648 1.36% 502 1.28% 332 0.91% 27 4.28% 20 5.57% 12757 1.12%
6 2516 5.29% 2289 5.83% 1940 5.29% 30 4.75% 24 6.69% 53421 4.68%
7 1222 2.57% 1138 2.90% 1012 2.76% 18 2.85% 17 4.74% 26037 2.28%
8 1547 3.25% 1453 3.70% 1308 3.57% 14 2.22% 16 4.46% 35581 3.12%
9 1236 2.60% 1165 2.96% 1070 2.92% 11 1.74% 21 5.85% 19529 1.71%
10 1371 2.88% 1188 3.02% 1044 2.85% 14 2.22% 18 5.01% 27655 2.42%
11 1285 2.70% 1172 2.98% 1050 2.86% 18 2.85% 20 5.57% 19210 1.68%
12 1743 3.66% 1611 4.10% 1253 3.42% 22 3.49% 22 6.13% 47707 4.18%
13 1480 3.11% 1303 3.32% 1143 3.12% 14 2.22% 36 10.03% 35958 3.15%
14 1467 3.08% 1326 3.37% 1178 3.21% 15 2.38% 14 3.90% 30440 2.67%
15 1423 2.99% 1294 3.29% 1197 3.26% 12 1.90% 10 2.79% 29077 2.55%
16 1134 2.38% 897 2.28% 734 2.00% 22 3.49% 22 6.13% 23413 2.05%
17 2189 4.60% 1917 4.88% 1608 4.38% 28 4.44% 25 6.96% 48649 4.26%
18 1258 2.64% 997 2.54% 822 2.24% 17 2.69% 19 5.29% 23567 2.06%
19 1349 2.83% 1176 2.99% 1122 3.06% 19 3.01% 17 4.74% 20915 1.83%
20 10366 21.78% 6867 17.48% 10047 27.39% 14 2.22% 13 3.62% 271324 23.77%
21 1525 3.20% 1412 3.59% 1272 3.47% 8 1.27% 11 3.06% 28677 2.51%
22 950 2.00% 760 1.93% 622 1.70% 12 1.90% 11 3.06% 26775 2.35%
23 1358 2.85% 1221 3.11% 797 2.17% 28 4.44% 14 3.90% 50172 4.40%
24 1133 2.38% 976 2.48% 806 2.20% 34 5.39% 24 6.69% 28013 2.45%
25 1273 2.67% 1041 2.65% 833 2.27% 31 4.91% 16 4.46% 39480 3.46%
26 521 1.09% 461 1.17% 403 1.10% 22 3.49% 14 3.90% 13917 1.22%
27 1570 3.30% 1416 3.60% 1206 3.29% 25 3.96% 24 6.69% 33181 2.91%
28 1613 3.39% 1263 3.21% 1106 3.01% 26 4.12% 15 4.18% 35657 3.12%
29 1815 3.81% 1579 4.02% 1216 3.31% 49 7.77% 27 7.52% 43509 3.81%
30 1274 2.68% 1150 2.93% 795 2.17% 53 8.40% 24 6.69% 36327 3.18%

Hourly usage for June 2008

Hourly Statistics for June 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 82 2489 5.23% 68 2042 5.20% 49 1472 4.01% 2598 77947 6.83%
1 52 1573 3.30% 44 1331 3.39% 40 1201 3.27% 1215 36456 3.19%
2 52 1582 3.32% 46 1385 3.52% 41 1250 3.41% 936 28088 2.46%
3 54 1624 3.41% 49 1481 3.77% 43 1296 3.53% 973 29187 2.56%
4 76 2304 4.84% 69 2093 5.33% 66 1997 5.44% 1828 54834 4.80%
5 83 2509 5.27% 72 2184 5.56% 70 2125 5.79% 1443 43299 3.79%
6 88 2666 5.60% 72 2188 5.57% 70 2101 5.73% 2009 60271 5.28%
7 51 1556 3.27% 44 1334 3.39% 42 1289 3.51% 1231 36945 3.24%
8 45 1362 2.86% 40 1214 3.09% 35 1050 2.86% 1158 34726 3.04%
9 41 1252 2.63% 35 1051 2.67% 30 912 2.49% 790 23685 2.07%
10 47 1438 3.02% 42 1277 3.25% 36 1106 3.01% 884 26510 2.32%
11 91 2754 5.79% 71 2158 5.49% 84 2526 6.89% 2016 60470 5.30%
12 109 3276 6.88% 77 2327 5.92% 97 2929 7.98% 2495 74836 6.56%
13 103 3111 6.54% 71 2130 5.42% 95 2851 7.77% 2630 78887 6.91%
14 94 2838 5.96% 65 1974 5.02% 86 2590 7.06% 2160 64791 5.68%
15 52 1582 3.32% 44 1344 3.42% 38 1156 3.15% 1049 31476 2.76%
16 57 1735 3.65% 50 1512 3.85% 36 1080 2.94% 1813 54403 4.77%
17 51 1531 3.22% 46 1387 3.53% 36 1089 2.97% 1367 41002 3.59%
18 51 1554 3.26% 46 1407 3.58% 36 1091 2.97% 1036 31085 2.72%
19 51 1531 3.22% 43 1309 3.33% 35 1067 2.91% 1066 31992 2.80%
20 56 1703 3.58% 48 1443 3.67% 36 1102 3.00% 1597 47905 4.20%
21 61 1836 3.86% 52 1567 3.99% 37 1114 3.04% 2445 73343 6.43%
22 54 1634 3.43% 45 1371 3.49% 35 1067 2.91% 1448 43441 3.81%
23 71 2157 4.53% 59 1785 4.54% 40 1224 3.34% 1864 55918 4.90%

Top 30 of 21696 Total URLs
# Hits KBytes URL
1 10692 22.46% 300997 26.37% /
2 2975 6.25% 214765 18.81% /images/web/banner.swf
3 316 0.66% 10192 0.89% /images/web/logo finale.jpg
4 287 0.60% 8896 0.78% /video/flvplayer.swf
5 285 0.60% 70 0.01% /images/web/point_3.jpg
6 284 0.60% 10092 0.88% /images//web/Register.jpg
7 284 0.60% 9570 0.84% /images//web/Sign.jpg
8 282 0.59% 139 0.01% /images/web/1_h_6000.jpg
9 276 0.58% 490 0.04% /images/web/left_bgr.jpg
10 270 0.57% 101 0.01% /images/web/1_h_7000.jpg
11 258 0.54% 7160 0.63% /images/web/property.swf
12 253 0.53% 204 0.02% /images/web/footer_bgr.jpg
13 192 0.40% 820 0.07% /include/shop.css
14 182 0.38% 80 0.01% /images/web/e03.gif
15 182 0.38% 166 0.01% /images/web/pic_1.jpg
16 173 0.36% 178 0.02% /images/web/pic_4.jpg
17 172 0.36% 136 0.01% /library/common.js
18 171 0.36% 53 0.00% /images/web/hor.jpg
19 171 0.36% 137 0.01% /images/web/pic_2.jpg
20 171 0.36% 111 0.01% /images/web/pic_3.jpg
21 169 0.36% 382 0.03% /images/web/categ_bgr.jpg
22 169 0.36% 1224 0.11% /script/scripts.js
23 168 0.35% 72 0.01% /images/web/e04.gif
24 156 0.33% 744 0.07% /video/swfobject.js
25 149 0.31% 7 0.00% /images/web/e01.gif
26 71 0.15% 107625 9.43% /video/product/3aa00dfae5e290d032b6a94ab1d00613.flv
27 68 0.14% 585 0.05% /images/product/intitle:index.of
28 65 0.14% 106773 9.35% /video/product/10aa7c9990fc91a5cd60142b2a48012b.flv
29 64 0.13% 190 0.02% /images/product/399eee4adb3dfba06f11bd74182bb690.jpg
30 62 0.13% 62656 5.49% /video/product/38e6329bc78f88f924e778b44fd17ad9.flv

Top 10 of 21696 Total URLs By KBytes
# Hits KBytes URL
1 10692 22.46% 300997 26.37% /
2 2975 6.25% 214765 18.81% /images/web/banner.swf
3 71 0.15% 107625 9.43% /video/product/3aa00dfae5e290d032b6a94ab1d00613.flv
4 65 0.14% 106773 9.35% /video/product/10aa7c9990fc91a5cd60142b2a48012b.flv
5 62 0.13% 62656 5.49% /video/product/38e6329bc78f88f924e778b44fd17ad9.flv
6 8 0.02% 17058 1.49% /video/product/afe6660548bb0aefc70587cd4b41879a.flv
7 23 0.05% 16391 1.44% /video/product/5403160a6c22dc6425ce5b387d9143f0.flv
8 316 0.66% 10192 0.89% /images/web/logo finale.jpg
9 284 0.60% 10092 0.88% /images//web/Register.jpg
10 284 0.60% 9570 0.84% /images//web/Sign.jpg

Top 10 of 196 Total Entry Pages
# Hits Visits URL
1 10692 22.46% 373 61.15% /
2 32 0.07% 17 2.79% /webalizer/
3 2 0.00% 13 2.13% *
4 6 0.01% 6 0.98% /images/category/51606a12fa8266c489dd791c4894e9ca.html
5 4 0.01% 3 0.49% /images/category/656113206c98e1d323530ae11333d154.html
6 4 0.01% 3 0.49% /images/product/RegSetup+diablo.html
7 3 0.01% 2 0.33% /images/product/3GPP+TO+WAV+CONVERTER+FREE+DOWNLOADING+SOFTWARE+FOR+NOKIA+6630.html
8 4 0.01% 2 0.33% /images/product/41559e5c6768801d5aa5c6fb7181c81f.html
9 3 0.01% 2 0.33% /images/product/mory+kante+free+mp3.html
10 3 0.01% 2 0.33% /images/product/vido+x+a+telecharger.html

Top 10 of 198 Total Exit Pages
# Hits Visits URL
1 10692 22.46% 358 59.17% /
2 28 0.06% 20 3.31% /webalizer/usage_200806.html
3 2 0.00% 13 2.15% *
4 6 0.01% 6 0.99% /images/category/51606a12fa8266c489dd791c4894e9ca.html
5 4 0.01% 4 0.66% /images/product/RegSetup+diablo.html
6 32 0.07% 4 0.66% /webalizer/
7 39 0.08% 3 0.50% /myaccount/product/
8 4 0.01% 2 0.33% /images/category/656113206c98e1d323530ae11333d154.html
9 3 0.01% 2 0.33% /images/product/3GPP+TO+WAV+CONVERTER+FREE+DOWNLOADING+SOFTWARE+FOR+NOKIA+6630.html
10 4 0.01% 2 0.33% /images/product/41559e5c6768801d5aa5c6fb7181c81f.html

Top 30 of 359 Total Sites
# Hits Files KBytes Visits Hostname
1 13441 28.24% 13194 33.58% 149708 13.11% 16 2.54% crawl-66-249-70-104.googlebot.com
2 9110 19.14% 5734 14.59% 241930 21.19% 3 0.48% 84.121.93.196.dyn.user.ono.com
3 6954 14.61% 6824 17.37% 69841 6.12% 49 7.77% crawl-66-249-70-73.googlebot.com
4 4668 9.81% 4557 11.60% 49699 4.35% 15 2.38% 66.249.70.136
5 1821 3.83% 1090 2.77% 89192 7.81% 33 5.23% 134.211.96.21
6 884 1.86% 873 2.22% 7657 0.67% 3 0.48% crawl-66-249-66-68.googlebot.com
7 747 1.57% 17 0.04% 8940 0.78% 0 0.00% llf520162.crawl.yahoo.net
8 454 0.95% 281 0.72% 34079 2.99% 12 1.90% 147-154-80-80.winetbg.com
9 373 0.78% 359 0.91% 25069 2.20% 6 0.95% cpe-124-183-115-201.nsw.bigpond.net.au
10 372 0.78% 13 0.03% 6895 0.60% 0 0.00% llf520149.crawl.yahoo.net
11 324 0.68% 316 0.80% 16570 1.45% 13 2.06% 123.200.224.145
12 322 0.68% 45 0.11% 23626 2.07% 0 0.00% llf520027.crawl.yahoo.net
13 321 0.67% 272 0.69% 19720 1.73% 5 0.79% 121.91.34.80
14 304 0.64% 4 0.01% 2122 0.19% 0 0.00% llf520064.crawl.yahoo.net
15 259 0.54% 259 0.66% 23732 2.08% 6 0.95% 121.91.33.212
16 244 0.51% 219 0.56% 19713 1.73% 3 0.48% b06e5.static.pacific.net.au
17 237 0.50% 213 0.54% 4910 0.43% 20 3.17% livebot-65-55-212-90.search.live.com
18 233 0.49% 227 0.58% 16668 1.46% 4 0.63% 124.183.115.201
19 232 0.49% 2 0.01% 1061 0.09% 0 0.00% llf520073.crawl.yahoo.net
20 199 0.42% 195 0.50% 3801 0.33% 2 0.32% 60.190.240.73
21 198 0.42% 167 0.43% 4460 0.39% 1 0.16% c210-49-184-201.eburwd6.vic.optusnet.com.au
22 194 0.41% 185 0.47% 10040 0.88% 2 0.32% 82.69.233.220.exetel.com.au
23 192 0.40% 11 0.03% 5834 0.51% 0 0.00% llf520127.crawl.yahoo.net
24 187 0.39% 117 0.30% 14030 1.23% 3 0.48% c211-30-227-108.carlnfd3.nsw.optusnet.com.au
25 175 0.37% 118 0.30% 3766 0.33% 6 0.95% c122-107-108-186.blktn5.nsw.optusnet.com.au
26 173 0.36% 132 0.34% 12871 1.13% 4 0.63% 170.221.dsl.syd.iprimus.net.au
27 170 0.36% 145 0.37% 1268 0.11% 48 7.61% 65.55.212.90
28 154 0.32% 98 0.25% 5125 0.45% 2 0.32% 202.81.69.132
29 154 0.32% 47 0.12% 4628 0.41% 23 3.65% llf520103.crawl.yahoo.net
30 139 0.29% 65 0.17% 3831 0.34% 28 4.44% llf520182.crawl.yahoo.net

Top 10 of 359 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 9110 19.14% 5734 14.59% 241930 21.19% 3 0.48% 84.121.93.196.dyn.user.ono.com
2 13441 28.24% 13194 33.58% 149708 13.11% 16 2.54% crawl-66-249-70-104.googlebot.com
3 1821 3.83% 1090 2.77% 89192 7.81% 33 5.23% 134.211.96.21
4 6954 14.61% 6824 17.37% 69841 6.12% 49 7.77% crawl-66-249-70-73.googlebot.com
5 4668 9.81% 4557 11.60% 49699 4.35% 15 2.38% 66.249.70.136
6 454 0.95% 281 0.72% 34079 2.99% 12 1.90% 147-154-80-80.winetbg.com
7 373 0.78% 359 0.91% 25069 2.20% 6 0.95% cpe-124-183-115-201.nsw.bigpond.net.au
8 259 0.54% 259 0.66% 23732 2.08% 6 0.95% 121.91.33.212
9 322 0.68% 45 0.11% 23626 2.07% 0 0.00% llf520027.crawl.yahoo.net
10 321 0.67% 272 0.69% 19720 1.73% 5 0.79% 121.91.34.80

Top 29 of 65 Total Referrers
# Hits Referrer
1 39718 83.45% - (Direct Request)
2 776 1.63% http://www.adandsell.com/index.php
3 446 0.94% http://www.adandsell.com/
4 116 0.24% http://adandsell.com/
5 92 0.19% http://fillbest.com
6 22 0.05% http://adandsell.com/index.php
7 14 0.03% http://66.102.9.104/translate_c
8 12 0.03% http://209.85.215.104/search
9 11 0.02% http://209.85.173.104/search
10 10 0.02% http://www.google.com.au/search
11 9 0.02% http://saleonline.com.au/classifieds.cfm
12 6 0.01% http://search.live.com/results.aspx
13 4 0.01% +
14 3 0.01% http://images.google.co.uk/imgres
15 3 0.01% http://search.yahoo.com/search
16 2 0.00% http://images.google.com/images
17 2 0.00% http://www.adandsell.com/include/popup_image.php
18 2 0.00% http://www.google.ca/search
19 1 0.00% http://adandsell.com/myaccount/product/
20 1 0.00% http://adandsell.com/myaccount/product/index.php
21 1 0.00% http://au.search.yahoo.com/search
22 1 0.00% http://images.google.com.au/imgres
23 1 0.00% http://images.google.com/imgres
24 1 0.00% http://images.google.fr/images
25 1 0.00% http://images.google.it/imgres
26 1 0.00% http://search.live.com/images/results.aspx
27 1 0.00% http://search.msn.com/images/results.aspx
28 1 0.00% http://www.google.com/search
29 1 0.00% http://www.saleonline.com.au/classified.cfm

Top 9 of 9 Total Search Strings
# Hits Search String
1 3 20.00% acd-9006
2 3 20.00% morrissey optical frames
3 2 13.33% adandsell.com.au
4 2 13.33% toshiba 23hlv87
5 1 6.67% nintendo wii 4 controllers
6 1 6.67% usb4414n
7 1 6.67% wii play bundle
8 1 6.67% www.adandsell.com..au
9 1 6.67% www.adandsell.com.au

Top 15 of 82 Total User Agents
# Hits User Agent
1 25858 54.33% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
2 7420 15.59% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
3 2995 6.29% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
4 1561 3.28% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
5 1559 3.28% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET)
6 1525 3.20% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.0.7) G
7 1217 2.56% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US; rv:1.8.1.14)
8 875 1.84% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; FunWebProd
9 728 1.53% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
10 558 1.17% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
11 415 0.87% msnbot-media/1.0 (+http://search.msn.com/msnbot.htm)
12 381 0.80% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.14)
13 380 0.80% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_5_3; en-us) Appl
14 262 0.55% contype
15 198 0.42% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US; rv:1.8.1.12)

Usage by Country for June 2008

Top 24 of 24 Total Countries
# Hits Files KBytes Country
1 31426 66.03% 27431 69.81% 523717 45.88% US Commercial
2 9840 20.67% 8713 22.17% 330530 28.96% Unresolved/Unknown
3 3301 6.94% 696 1.77% 104473 9.15% Network
4 2806 5.90% 2462 6.27% 172365 15.10% Australia
5 29 0.06% 29 0.07% 1234 0.11% Indonesia
6 20 0.04% 20 0.05% 707 0.06% Switzerland
7 16 0.03% 13 0.03% 688 0.06% Canada
8 16 0.03% 15 0.04% 706 0.06% Japan
9 16 0.03% 16 0.04% 760 0.07% Trinidad and Tobago
10 15 0.03% 15 0.04% 663 0.06% Estonia
11 14 0.03% 11 0.03% 691 0.06% United Kingdom
12 13 0.03% 7 0.02% 63 0.01% Non-Profit Organization
13 11 0.02% 11 0.03% 682 0.06% Colombia
14 11 0.02% 11 0.03% 671 0.06% Finland
15 11 0.02% 11 0.03% 673 0.06% Italy
16 11 0.02% 11 0.03% 671 0.06% New Zealand (Aotearoa)
17 11 0.02% 11 0.03% 671 0.06% Singapore
18 10 0.02% 9 0.02% 683 0.06% France
19 10 0.02% 10 0.03% 659 0.06% Netherlands
20 6 0.01% 6 0.02% 162 0.01% Tuvalu
21 1 0.00% 1 0.00% 28 0.00% China
22 1 0.00% 0 0.00% 0 0.00% Germany
23 1 0.00% 0 0.00% 0 0.00% Egypt
24 1 0.00% 0 0.00% 0 0.00% Turkey


Generated by Webalizer Version 2.01